ILLUSTRATIONS
of
THE FAMILY OF PSITTACIDÆ,
or
PARROTS:
THE GREATER PART OF THEM
SPECIES HITHERTO UNFIGURED,
CONTAINING
FORTY-TWO LITHOGRAPHIC PLATES,
DRAWINGS FROM LIFE, AND ON STONE,
By EDWARD LEAR, A.L.S.
LONDON:
PUBLISHED BY E. LEAR, 61 ALBANY STREET, REGENT'S PARK.
1832.
TO THE
THIS WORK
IS, BY HER MOST GRACIOUS PERMISSION,
HUMBLY DEDICATED,
BY
HER MAJESTY'S
MOST DUTIFUL AND FAITHFUL SUBJECT,
E. LEAR.
LIST OF PLATES.
1. | Psittacus badiceps. Bay-headed Parrot. |
2. | Plyctolophus rosaceus. Salmon-crested Cockatoo. |
3. | ——galeritus. Greater Sulphur-crested Cockatoo. |
4. | ——sulphureus. Lesser Sulphur-crested Cockatoo. |
5. | ——Leadbeateri. Leadbeater's Cockatoo. |
6. | Calyptorhynchus Baudinii. Baudin's Cockatoo. |
7. | Macrocercus Aracanga. Red and Yellow Maccaw. |
8. | ——Ararauna. Blue and Yellow Maccaw. |
9. | ——hyacinthinus. Hyacinthine Maccaw. |
10. | Psittacara Patachonica. Patagonian Parrakeet Maccaw. |
11. | ——leptorhyncha. Long-billed Parrakeet Maccaw. |
12. | ——nana. Dwarf Parrakeet Maccaw. |
13. | Nanodes undulatus. Undulated Parrakeet. |
14. | Platycercus erythropterus. Crimson-winged Parrakeet (adult male). |
15. | ——erythropterus. Crimson-winged Parrakeet (female and young male). |
16. | ——Tabuensis. Tabuan Parrakeet. |
17. | ——Baueri. Bauer's Parrakeet. |
18. | ——Barnardi. Barnard's Parrakeet. |
19. | ——palliceps. Pale-headed Parrakeet. |
20. | ——Brownii. Brown's Parrakeet. |
21. | ——pileatus. Red-capped Parrakeet (adult male). |
22. | ——pileatus. Red-capped Parrakeet (female). |
23. | ——Stanleyii. Stanley Parrakeet (adult male). |
24. | ——Stanleyii. Stanley Parrakeet (young male). |
25. | ——unicolor. Uniform Parrakeet. |
26. | ——Pacificus. Pacific Parrakeet. |
27. | Palæornis Novæ Hollandiæ. New Holland Parrakeet (male and female). |
28. | ——melanura. Black-tailed Parrakeet. |
29. | ——anthopeplus. Blossom-feathered Parrakeet. |
30. | ——rosaceus. Roseate Parrakeet. |
31. | ——Columboïdes. Pigeon Parrakeet. |
32. | ——cucullatus. Hooded Parrakeet. |
33. | ——torquatus. Rose-ringed Parrakeet (yellow variety). |
34. | Trichoglossus rubritorquis. Scarlet-collared Parrakeet. |
35. | ——Matoni. Maton's Parrakeet. |
36. | ——versicolor. Variegated Parrakeet. |
37. | Lorius Domicella. Black-capped Lory. |
38. | Psittacula Kuhlii. Kuhl's Parrakeet. |
39. | ——Tarantæ. Abyssinian Parrakeet. |
40. | ——torquata. Collared Parrakeet. |
41. | ——rubrifrons. Red-fronted Parrakeet. |
42. | ——Swinderniana. Swindern's Parrakeet. |
Plyctolophus rosaceus.
Salmon-crested Cockatoo.
Plyctolophus galeritus.
Greater Sulphur-crested Cockatoo.
Plyctolophus sulphureus.
Lesser Sulphur-crested Cockatoo.
Plyctolophus Leadbeateri
Leadbeater's Cockatoo.
Macrocercus Ararauna.
Blue and Yellow Maccaw.
Macrocercus hyacinthinus.
Hyacinthine Maccaw.
Psittacara Patachonica.
Patagonian Parrakeet Maccaw.
Psittacara leptorhyncha.
Long-billed Parrakeet Maccaw.
Platycercus erythropterus.
Crimson-winged Parrakeet (adult male).
Platycercus erythropterus.
Crimson-winged Parrakeet (female and young male).
Platycercus palliceps.
Pale-headed Parrakeet.
Platycercus pileatus.
Red-capped Parrakeet (adult male).
Platycercus pileatus.
Red-capped Parrakeet (female).
Platycercus Stanleyii.
Stanley Parrakeet (adult male).
Platycercus Stanleyii.
Stanley Parrakeet (young male).
Palæornis Novæ Hollandiæ.
New Holland Parrakeet (male and female).
Palæornis anthopeplus.
Blossom-feathered Parrakeet.
Palæornis torquatus.
Rose-ringed Parrakeet (yellow variety).
Trichoglossus rubritorquis.
Scarlet-collared Parrakeet.
Trichoglossus versicolor.
Variegated Parrakeet.
Psittacula rubrifrons.
Red-fronted Parrakeet.
Psittacula Swinderniana.
Swindern's Parrakeet.
Transcriber's Notes
A header for each page with a plate was added to match the plate numbers in the List of Plates. The cover was compiled from an image provided on The Internet Archive and is placed in the Public Domain.