The Project Gutenberg EBook of American Missionary - Volume 50, No. 2, February, 1896, by Various This eBook is for the use of anyone anywhere at no cost and with almost no restrictions whatsoever. You may copy it, give it away or re-use it under the terms of the Project Gutenberg License included with this eBook or online at www.gutenberg.org Title: American Missionary - Volume 50, No. 2, February, 1896 Author: Various Release Date: May 24, 2007 [EBook #21595] Language: English Character set encoding: ISO-8859-1 *** START OF THIS PROJECT GUTENBERG EBOOK AMERICAN MISSIONARY *** Produced by Joshua Hutchinson, Karen Dalrymple, and the Online Distributed Proofreading Team at http://www.pgdp.net (This file was produced from images generously made available by Cornell University Digital Collections)
Vol. L | FEBRUARY, 1896 | No. 2 |
Rev. F. A. Noble, D.D., Ill. | Rev. Henry Hopkins, D.D., Mo. |
Rev. Alex. McKenzie, D.D., Mass. | Rev. Henry A. Stimson, D.D., N. Y. |
Rev. Washington Gladden, D.D., Ohio. |
George S. Hickok. | James H. Oliphant. |
Charles L. Mead, Chairman. | Charles A. Hull, Secretary. |
For Three Years. | For Two Years. | For One Year. |
Samuel Holmes, | William Hayes Ward, | Charles A. Hull, |
Samuel S. Marples, | James W. Cooper, | Addison P. Foster, |
Charles L. Mead, | Lucien C. Warner, | Albert J. Lyman, |
William H. Strong, | Joseph H. Twichell, | Nehemiah Boynton, |
Elijah Horr. | Charles P. Peirce. | A. J. F. Behrends. |
Relating to the work of the Association may be addressed to the Corresponding Secretaries; letters for "The American Missionary," to the Editor, at the New York Office; letters relating to the finances, to the Treasurer; letters relating to woman's work, to the Secretary of the Woman's Bureau.
In drafts, checks, registered letters, or post-office orders, may be sent to H. W. Hubbard, Treasurer, Bible House, New York; or, when more convenient, to either of the Branch Offices, 21 Congregational House, Boston, Mass., or 153 La Salle Street, Chicago, Ill. A payment of thirty dollars constitutes a Life Member.
Notice to Subscribers.—The date on the "address label" indicates the time to which the subscription is paid. Changes are made in date on label to the 10th of each month. If payment of subscription be made afterward the change on the label will appear a month later. Please send early notice of change in post-office address, giving the former address and the new address, in order that our periodicals and occasional papers may be correctly mailed.
"I give and bequeath the sum of —— dollars to the 'American Missionary Association,' incorporated by act of the Legislature of the State of New York." The will should be attested by three witnesses.
Vol. L. | FEBRUARY, 1896. | No. 2. |
The debt-showing in our treasury has varied during the last few months. At the close of August, 1895, it reached its highest point during that fiscal year, amounting to $101,151.66. During the next three months it was reduced considerably below that highest figure; but now, at the close of December, it has reached the amount of $104,943.95. It would be difficult to show in detail the reasons for these changes. But the last figure is the highest ever reached in the history of the Association, and if we could not look with faith beyond, it would be discouraging. But we cannot be despondent in view of the past. Discouragements have been incident in every stage of progress in this connection. In the old anti-slavery days there were times of almost hopeless discouragement. In the great struggle for the life of the nation and the emancipation of the slave there were days when only the bravest had hope. And in these last days of reconstruction and of the work for elevating the Freedmen, there have been very dark hours. But thus far triumph has come in the end. We believe that God, who led the Children of Israel out of Egypt and through the wilderness and never ceased his care till the people were planted in their own land, with their homes and olive yards, will not desert this larger company which he has brought with a high hand out of bondage. We believe, too, that the merciful Saviour who regards every good work done for the poorest and most helpless as done unto himself, will not desert an organization that devotes itself earnestly and successfully to the elevation of these needy races.
We, therefore, bate not one jot of heart or hope, but trusting in the faithfulness of our Heavenly Father, and in the self-sacrificing and [34]conscientious liberality of his followers, we yet believe that this debt will be removed and the means be furnished for the continuance and enlargement of this great work. Hence, we repeat the call we have already made to pastors, churches, Sunday-schools, Christian Endeavor Societies, and to individuals, to make this our Year of Jubilee, the time of emancipation and deliverance.
Two years ago the American Missionary Association introduced a new day in the church calendars. The pastors of our Congregational fellowship were asked to observe the Lincoln Memorial Day on the Sabbath nearest to the birthday of our greatest President. This request was generally responded to and sermons and responsive services were held in commemoration of Abraham Lincoln's birth. A Concert Exercise was prepared by the Association which was used very largely.
This year Lincoln Memorial Day comes on Sunday, February 16, and we trust will prove a day of wide observance among the Congregational churches. It is, as our readers all know, the Jubilee Year of the American Missionary Association. Special collections are most appropriate this year and are being pledged by many of the churches in behalf of the great work of the American Missionary Association among the neglected millions of our own land and to roll up this Jubilee offering on the Jubilee Year.
Special envelopes have been printed and will be furnished any of the pastors who desire to celebrate Lincoln Memorial Day in taking this special collection for the Association. The Concert Exercise will be sent to the pastor or superintendent in any Sunday-school who may desire to add their gift to awaken a wider interest in this work. Abraham Lincoln was born on the edge of the great region occupied by the mountaineers of the South, or "American Highlanders" as we like to call them. Among these people the American Missionary Association has established its churches, schools and missions, and they have loyally responded in coöperation in the spread of an intelligent gospel among the two and a half million people.
The work among the Negroes must always be associated with the name of Abraham Lincoln, who lifted them from slavery into freedom and gave his life a willing sacrifice to the cause of their liberation and the salvation of our country.
The work of no other society gathers so immediately about the name[35] of Abraham Lincoln as does that of the American Missionary Association, and we trust that Lincoln Memorial Day will be celebrated by the churches throughout the land, and that large special offerings will pour into the Association's treasury to bring emancipation from debt and furnish the means for larger labor this glad Jubilee Year.
In one of our Kansas missionary societies a mulatto woman was employed as housekeeper. She has a very bright and attractive little girl, not yet three years old, whose full name is Alice May Lapsly. By the young lady of the house she has been pet-named "Pat," and so is called "little Pat" by the ladies of the missionary society. "Little Pat" became greatly interested in the young lady's mission box, and wanted one for herself. The young lady procured a little modern barrel for her, and the child has saved all the money that has been given her for candy etc., putting it in her "miss'n barral" saying it was to help build a chapel. She began putting her pennies in the barrel when two-and-a-half years old. At the end of three months she brought it to the ladies as they were preparing to send their money to the treasurer. On opening, little Pat's barrel was found to contain one dollar and two cents, which the ladies have sent to the American Missionary Association for the colored schools of the South. They hope the gift and story of "little Pat" may bring courage to the workers and lead others to save their pennies to help feed Christ's lambs. Little Pat is not weary in well doing, but is again collecting money for missions. Soon after the barrel was emptied a book agent called at the house. Pat went up to him as he stood in the door, clasped her arms about his knees and looking up said: "If you dive me some money for my miss'n box Desus will like you." The man looked at her and gave her half a dollar, saying: "The idea of a little thing like that asking for money for missions," and with a queer look on his face which Pat's mother described by saying, "he looked as if he was going to cry," he turned and walked off without describing his book.
Truly, "A little child shall lead them."
The question of illiteracy among the peoples that come to us from foreign lands is one of great importance. The large percentage of those unable to read and write sent to us from Europe startles us. When we come, however, to compare the percentage of illiteracy in the lands represented by the larger body of immigrants with the illiteracy in our own Southern States the insignificance of the former is at once evident. The great body of illiterates are not those who come from across the ocean, but those who are born and bred in our own land—native Americans. That this is most emphatically true the following table gathered from the last census reports abundantly proves:
Ireland, | percentage of illiteracy | 23 |
France, | " " " | 15 |
Netherlands, | " " " | 14 |
England, | " " " | 9 |
Scotland, | " " " | 6 |
Switzerland, | " " " | 5 |
Germany, | " " " | 4 |
Scandinavia, | " " " | 3 |
The following tables are compiled from the United States Census of 1890, and represent the condition in our Southern States:
Total Population. | Native White. | |||
Alabama | 41% | 18-4/10% | ||
Florida | 27-8/10% | 11-3/10% | ||
Georgia | 39-8/10% | 16-3/10% | ||
Kentucky | 21-6/10% | 16-1/10% | ||
Mississippi | 40% | 11-9/10% | ||
South Carolina | 45% | 18-1/10% | ||
North Carolina | 35-7/10% | 23-1/10% | ||
Tennessee | 26-6/10% | 18% | ||
Virginia | 30% | 14% | ||
Louisiana | 45-8/10% | 20-1/10% |
From this table it will be seen that no foreign country of all the list given above equals in illiteracy any one of these Southern states with the exception of Tennessee.
It will be also noted that eliminating the Negro factor from the South and taking simply our native white population the percentage of illiteracy in North Carolina of this class is one-tenth of one per cent, greater than the percentage of illiteracy in Ireland, the most illiterate of all these given.
This is an amazing fact and ought to startle us all into more earnest efforts to lift up out of the darkness of ignorance and illiteracy this great mass of people, black and white, in our Southern states. It absolutely destroys the weight of the argument so often heard in presenting the dangers threatening our country on account of the ignorance of for[37]eign immigrants. This alarm bell is muffled when we hear the alarm echo from Southern lowlands and mountains.
Another startling fact revealed by careful study of the census tables of 1890 concerning illiteracy is this: In every case the percentage of illiteracy of the native white population in these states is greater than that of the foreign white population in the same states. To illustrate: In Alabama the native white population is 18-4/10 per cent. The foreign white population show an illiteracy of 7-3/10 per cent. In Louisiana the native white population has 20-3/10 per cent. illiteracy, the foreign white 18-7/10 per cent. This principle holds good throughout. It is becoming in those of us who are patriotic not to boast too much concerning the education of our own people, or to urge the ignorance of those who come from abroad. The greatest problem before our Christian patriotism of to-day is the removal of this dark cloud of illiteracy in our own Southern states and the bringing in of the light of an intelligent Christianity.
We publish in this number of the Missionary the annual list of our Field Workers. We wish our readers to follow them to their appointed locations, where they are now busied in the peculiar toils and anxieties incident to all who are engaged in their special callings. We say these are peculiar, for we believe that the faithful preacher and teacher carry special burdens of care and anxiety that tax not only the body and mind, but weigh most heavily on the heart. When Paul enumerates the great burdens which rest upon him, he names as last and greater than all outer "that which presseth upon me daily anxiety for all the churches."
But beyond all this, the toilers in the South, laboring as they do among the poorest and most ignorant in the land, have added trials in meagre salaries and limited means for enlargement, and especially in an environment if not hostile yet unsympathetic. The people for whom they labor are held down under a severe race prejudice, and their preachers and teachers must share the odium with them. We gladly admit that the prejudice in the South against our workers is in many places moderating, yet it remains as a trial and a hindrance felt in no other part of our land. These discouraging features occur to some extent in all parts of our field—among the mountaineers, the Indians, and the Chinese on the Pacific Coast. Poverty and ignorance are common to all, and the race prejudice that confronts the Indian and the Chinese is scarcely less than that which rests upon the Negro in the[38] South. But these burdens our workers are willing to bear as followers of Him who spent His life among the lowly and gave as the greatest proof of His divine mission that the gospel was preached unto the poor.
But the hearts of these self-sacrificing toilers may be cheered by the sympathy and prayers of God's people and by such liberal gifts as will take away the continual fear of any further crippling of the work. We ask that in the supplications in the pulpit, at the family altar and in the closet, these consecrated men and women come in for a share in the petitions, and we ask also that in this, our Jubilee year, our treasury be remembered with so much liberality that it may be indeed for this great work a year of release.
We at Talladega are doing what we can by our pennies toward getting the American Missionary Association out of debt. The Abraham Lincoln Cent Society, which grew out of our effort on Lincoln Memorial Day last February to devise some organized plan by which we might help a little, has been the means of putting a good many pennies collected from very poor people into the treasury at New York. Besides organizing a cent society here an appeal was sent to other American Missionary Association churches and schools among the colored people asking that similar societies be organized. A number of them acted upon the suggestion, some of them sending their money here to be forwarded by the treasurer of our society to the New York office, and others sending it direct.
The members of these societies are asked to give one cent daily, weekly, or monthly, according to each one's financial ability. The object is to give every colored man, woman and child who can be reached by these societies an opportunity to do something for the American Missionary Association, which has done, and is doing, so much for them.
As the new school year begins we renew our efforts in the society here, and shall try to stimulate others in the hope that much more may be done this year than was done last year in this humble way for the great cause.
We are trying to have the colored people feel that they are members of the American Missionary Association and that the work which the Association is trying to do is their work, and that the debt which burdens the Association is their debt, which they are to share in common with the other lowly peoples on whose account the debt has been incurred.
The following list gives the names of those who are in the work of the Churches, Institutions and Schools of the American Missionary Association.
Rev. | Geo. W. Moore, Field Missionary. |
" | James Wharton, Evangelist. |
" | Gilbert Walton, General Mountain Missionary. |
WASHINGTON, D. C. | ||
theological department, howard university. | ||
Rev. | J. E. Rankin, D.D., LL.D., | Washington, D. C. |
" | J. L. Ewell, A.M., | " " |
" | Isaac Clark, A.M., | " " |
" | Sterling N. Brown, A.M., | " " |
" | George O. Little, D.D., | " " |
" | Charles H. Butler, A.M., | " " |
" | Teunis S. Hamlin, D.D., | " " |
" | Wilson A. Farnsworth, D.D., | " " |
" | John T. Jenifer, D.D., | " " |
" | Eugene Johnson, | " " |
Prof. | Robert B. Warder, A.M., B.S., | " " |
" | Wm. J. Stephens, | " " |
washington (lincoln memorial church).
1701 11th St., N. W. |
||
Pastor and Missionary, | ||
Rev. E. A. Johnson, | Washington, D. C. | |
Mrs. E. A. Johnson, | " " | |
washington (plymouth church). | ||
Minister, | ||
Rev. S. N. Brown, | Washington, D. C. | |
[40] | ||
washington (peoples' congregational church). | ||
Minister, | ||
Rev. J. H. Dailey, | Washington, D. C. |
VIRGINIA. | ||
CAPPAHOSIC. | ||
gloucester high and industrial school. | ||
Principal.—Prof. W. B. Weaver, | Cappahosic, Va. | |
Mrs. | Anna B. Weaver, | " " |
Miss Carrie E. Steele, | Charleston, S. C. | |
" | Estelle I. Sprague, | Tacoma Park, D. C. |
" | Lucy C. Wyatt, | Gloucester, Va. |
" | Julia K. Braxton, | Wakefield, Mass. |
Mr. | David D. Weaver, | Cappahosic, Va. |
" | Robert L. White, | " " |
" | James H. Lockley, | " " |
NORTH CAROLINA. | ||
WILMINGTON. | ||
Minister, | ||
Rev. F. G. Ragland, | Wilmington, N. C. | |
gregory normal institute (613 Nun Street). | ||
Principal.—Prof. F. T. Waters, A.M., | Oberlin, O. | |
Miss | Florence A. Sperry, | Rock Creek, O. |
" | Susan M. Marsh, | Northfield, Mass. |
" | L. J. Hanscom, | Winthrop, Me. |
" | Georgia M. Belyea, | Ashland, N. B. |
" | Carlotta B. Leonard, | Detroit, Mich. |
" | Minnie T. Strout, | Salem, Mass. |
" | Katharine M. Jacobs, | S. Hadley Falls, Mass. |
" | Mary L. Thompson, | Rouses' Point, N. Y. |
" | Emma J. Bryce, | Springfield, Ont. |
Mrs. | Lucy M. Mellen, | Oberlin, O. |
BEAUFORT. | ||
Minister, | ||
Rev. J. P. Sims, | Beaufort, N. C. | |
washburn seminary. | ||
Principal.—Prof. Fred. S. Hitchcock, | Cambridgeport, Mass. | |
Mrs. | Fred. S. Hitchcock, | " " |
Miss Ella Louise Cheney, | Oberlin, O. | |
" | Rosa K. Schwarz, | Belden, O. |
" | Elizabeth Cheney, | Oberlin, O. |
[41] | ||
DUDLEY. | ||
Minister, | ||
Rev. S. P. Smith, | Dudley, N. C. | |
RALEIGH. | ||
Minister and General Missionary, | ||
Rev. A. W. Curtis, D.D., | Raleigh, N. C. | |
OAKS, CEDAR CLIFF AND MELVILLE. | ||
Minister and Missionary, | ||
Rev. Anthony Peden, | Oaks, N. C. | |
Missionary at Oaks, | ||
Miss A. E. Farrington, | Oaks, N. C. | |
Teacher at Cedar Cliff, | ||
Mr. Wm. R. Hall, | Raleigh, N. C. | |
Teacher at Melville, | ||
Miss Fannie Forest, | Swepsonville, N. C. | |
McLEANSVILLE AND GREENSBORO. | ||
Minister, | ||
Rev. S. S. Sevier, | McLeansville, N. C. | |
Teacher at McLeansville, | ||
Mrs. S. S. Sevier, | McLeansville, N. C. | |
CHAPEL HILL. | ||
Minister, | ||
Rev. Paul L. LaCour, | Chapel Hill, N. C. | |
Teachers, | ||
Rev. Paul L. LaCour, | Chapel Hill, N. C. | |
Mrs. Paul L. LaCour, | " " " | |
HILLSBORO. | ||
Teachers, | ||
Miss Bessie C. Bechan, | Toronto, Canada. | |
" | Julia H. Curtis, | Syracuse, N. Y. |
HIGH POINT. | ||
Minister, | ||
Rev. E. W. Stratton, | High Point, N. C. | |
STRIEBY AND SALEM. | ||
Rev. Z. Simmons, | Strieby, N. C. | |
TROY AND NALLS. | ||
Minister, | ||
Rev. O. Faduma, | Troy, N. C. [42] | |
Teachers at Troy, | ||
Mrs. O. Faduma, | Troy, N. C. | |
Miss Amanda F. Moore, | Ocala, Fla. | |
DRY CREEK AND PEKIN. | ||
Minister, | ||
Rev. W. D. Newkirk, | Dry Creek, N. C. | |
Teacher at Pekin, | ||
Miss Malsie D. Green, | Pekin, N. C. | |
Teacher at Nalls, | ||
Mr. B. H. Saunders, | Nalls, N. C. | |
HAYWOOD, DOUGLAS, BROADWAY AND CEDAR CREEK. | ||
Minister, | ||
Rev. J. E. McNeill, | Moncure, N. C. | |
LITTLE'S MILLS AND MALEE. | ||
Minister, | ||
Rev. Geo. R. Morris, | Little's Mills, N. C. | |
BROWN'S SUMMIT (Union). | ||
Minister, | ||
Rev. H. Dillard, | McLeansville, N. C. | |
PAW CREEK, LOWELL AND SOUTH POINT. | ||
Minister, | ||
Rev. A. L. De Mond, | Charlotte, N. C. | |
SANFORD. | ||
Minister, | ||
Rev. Henry Williams, | Sanford, N. C. | |
CHARLOTTE AND INDIAN TRAIL. | ||
Minister, | ||
Rev. Geo. H. Haines, | Charlotte, N. C. | |
CARTER'S MILLS. | ||
Teacher and Preacher, | ||
Rev. S. A. Stanford, | Carter's Mills. | |
ALL HEALING (King's Mountain P. O.). | ||
lincoln academy. | ||
Principal.—Miss Lillian S. Cathcart, | Minneapolis, Minn. | |
Miss | May E. Newton, | Springfield, Mo. |
" | Susie T. Cathcart, | Tangerine, Fla. |
" | Isadore M. Caughey, | North Kingsville, Ohio. |
" | Laura A. Dickinson, | North Amherst, Mass. |
" | Carrie W. Parrott, | Orange Park, Fla. |
[43] | ||
lincoln academy church. | ||
Lay Pastor, | ||
Miss L. S. Cathcart, | Minneapolis, Minn. | |
ENFIELD. | ||
jos. k. brick agricultural, industrial and normal school. | ||
Principal.—Prof. T. S. Inborden, | Oberlin, Ohio. | |
Mrs. | S. J. E. Inborden, | " " |
Mr. | L. J. Watkins, | Nashville, Tenn. |
Miss | M. M. Jackson, | Greenville, Tenn. |
" | Ella May Thomason, | Athens, Ala. |
BLOWING ROCK. | ||
skyland institute. | ||
Principal.—Mrs. E. R. Dorsett, | Oberlin, Ohio. | |
Miss | A. R. Mitchell, | Acworth, N. H. |
" | L. L. Goar, | Montevideo, Minn. |
" | N. S. Dennis, | Salem, Mich. |
SALUDA. | ||
Pioneer Evangelist, | ||
Rev. E. W. Hollies, | Topeka, Kan. | |
saluda seminary. | ||
Principal.—Miss Mary C. Phelps, Ph.B., | Nova, Ohio. | |
Miss | Mary L. Baird, | Mallet Creek, Ohio. |
" | Minnie A. Hollies, | Topeka, Kan. |
Rev. | E. W. Hollies, | " " |
Mrs. | S. Hollies, | " " |
WHITTIER. | ||
Minister, | ||
Rev. Joseph Cadwallader, | Whittier, N. C. | |
Teachers, | ||
Rev. Robert Humphrey, | Whittier, N. C. | |
Mrs. Olive A. Humphrey, | " " | |
BREVARD, DUNN'S CREEK, GOLDEN VALLEY AND ISLAND CREEK. | ||
Minister, | ||
Rev. W. A. Hamet, | Brevard, N. C. | |
HENRIETTA, McCLURD'S, MOORHEAD AND PRIM'S GROVE. | ||
Minister, | ||
—— —— | —— |
[44] | ||
SOUTH CAROLINA. | ||
CHARLESTON. | ||
Minister, | ||
Rev. George C. Rowe, [A] | Charleston, S. C. | |
avery normal institute (57, 59 Bull Street). | ||
Principal.—Prof. Morrison A. Holmes, | Lee, Mass. | |
Miss | Mattie M. Marsh, A.B., | Bryan, Ohio. |
" | Mary W. Bryant, A.B., | Deli Rapids, S. D. |
" | Adele B. Spence, | Snow Hill, Md. |
Mr. | Edward A. Lawrence, | Charleston, S. C. |
Miss | Mary L. Deas, | " " |
" | Marion R. Birnie, | " " |
" | Ida C. Chapin, | Gasport, N. Y. |
Mrs. | M. A. Holmes, | Lee, Mass. |
GREENWOOD. | ||
Minister, | ||
Rev. J. M. Robinson, | Detroit, Mich | |
brewer normal school. | ||
Principal.—Rev. J. M. Robinson, | Detroit, Mich. | |
Mrs. | J. M. Robinson, | " " |
Miss | Bessie L. Depew, | Mallet Creek, Ohio. |
" | Fannie E. Curtiss, | Nevada, Ia. |
" | Emily R. Bishop, | Keene, N. H. |
" | Clara S. Boyd, | Springfield, Ohio. |
" | Mary E. Hoover, | Rushville, N. Y. |
" | Alice A. Holmes, | Lansing, Mich. |
COLUMBIA AND POMARIA. | ||
Minister, | ||
Rev. E. H. Wilson, | Columbia, S. C. | |
VEIGHL CHAPEL. | ||
Lay Preacher, | ||
Mr. Jefferson Miles, | Columbia, S. C. | |
NEWBERRY. | ||
Minister, | ||
Rev. J. H. Stanard, | Newberry, S. C. |
[45] | ||
GEORGIA. | ||
ATLANTA. | ||
first congregational church.[B] | ||
Minister, | ||
Rev. H. H. Proctor, | Nashville, Tenn. | |
storrs school (120 Houston St.). | ||
Principal.—Miss Ella E. Roper, | Worcester, Mass. | |
Miss | Jennie L. Blowers, | Westfield, N. Y. |
" | Laura Humphries, | Marathon, Iowa. |
" | Alice A. Clarke, | North Hannibal, N. Y. |
" | Bena P. Gummersbach, | New York, N. Y. |
" | Nina E. Mosher, | Painesville, Ohio. |
Mrs. | A. S. Webber, | Worcester, Mass. |
MACON. | ||
Minister, | ||
Rev. J. R. McLean, | Macon, Ga. | |
ballard normal school (806 Pine St.). | ||
Principal.—Prof. Geo. C. Burrage, Ph.B., | Worcester, Mass. | |
Miss | Eva F. Chesley, | East Barrington, N. H. |
" | Ada M. Sprague (deceased), | Keene, Ohio. |
" | Winona Graffam, | Andover, Mass. |
" | Ellen B. Scobie, | Everett, Ohio. |
" | Carrie E. Browne, | W. Broomfield, N. Y. |
" | Jean B. Butler, | Newcastle, Pa. |
" | M. Josephine Harper, | Medina, Ohio. |
" | Anne M. Woodruff, | Roseview, N. Y. |
" | Lincolnia C. Haynes, | Macon, Ga. |
Mr. | John Orr | Macon, Ga. |
Miss | Mary E. Simonds, | Hartland, Wis. |
" | Clara A. Dole, | Parkman, Ohio. |
Mrs. | George C. Burrage, | Worcester, Mass. |
SAVANNAH. | ||
Minister, | ||
Rev. L. B. Maxwell, [C] | Savannah, Ga. | |
beach institute (30 Harris St.). | ||
Principal.—Miss Julia B. Ford, | Morristown, N. J. | |
Miss | Jennie Mathias, | Cranesville, N. Y. |
" | May Belle Nicholson, | Kalamazoo, Mich. |
[46]Miss | Julia A. Condict, | Adrian, Mich. |
" | Julia E. McMillan, | Oberlin, Ohio. |
" | Nellie J. Arnott, | Nashua, Iowa. |
" | Florence L. Ellis, | New York, N. Y. |
" | Louisa C. Holman, | Vincennes, Iowa. |
THOMASVILLE. | ||
Minister and Missionary, | ||
Rev. F. W. Sims, | Thomasville, Ga. | |
allen normal and industrial school. | ||
Principal.—Miss Amelia Merriam, | Westboro, Mass. | |
Miss | C. M. Dox, | Kalamazoo, Mich. |
" | Nellie D. Sheldon, | Seattle, Wash. |
" | C. E. Bishop, | New Haven, Conn. |
" | B. R. Parmenter, | Rockford, Iowa. |
" | Frances N. Williams, | Orange, N. J. |
" | M. A. Kinney, | Whitewater, Wis. |
Mr. | H. C. Sargent, | Thomasville, Ga. |
McINTOSH. | ||
Minister, | ||
Rev. R. B. Johns, | McIntosh, Ga. | |
dorchester academy. | ||
Principal.—Prof. Fred. W. Foster, | Castine, Me. | |
Miss | Janetta Knowlton, | Creston, Ohio. |
" | Jennie Curtis, | Great Barrington, Mass. |
" | S. Josephine Scott, | Hamilton, Ohio. |
" | Emma J. Rosecrans, | Hammond, Ind. |
" | Nellie I. Reed, | Oberlin, Ohio. |
" | Carrie A. Whitaker, | Franklin, Me. |
" | Harriet E. Leach, | Norwich, Conn. |
Mrs. | Mary W. Foster | Castine, Me. |
Mr. | Jonathan Perkins, | Bangor, Me. |
Mrs. | Jonathan Perkins, | Bangor, Me. |
CYPRESS SLASH. (P. O. McIntosh.) | ||
Minister, | ||
Rev. J. A. Jones, | Talladega, Ala. | |
MILLER'S STATION. | ||
Minister, | ||
Rev. Wilson Callen, | Savannah, Ga. | |
[47] | ||
ATHENS. | ||
Minister, | ||
Rev. C. S. Haynes, M.D., | Athens, Ga. | |
knox institute. | ||
Principal.—Prof. L. S. Clark, A.M., | Athens, Ga. | |
Miss | Emma S. Morton, | " " |
" | Eliza B. Twiggs, | " " |
" | A. M. Nicholson, | Memphis, Tenn. |
MARSHALLVILLE. | ||
Teachers, | ||
Mrs. | A. W. Richardson, | Marshallville, Ga. |
Miss | Anna R. Magrath, | Charleston, S. C. |
" | M. Nettie Crump, | Chicago, Ill. |
WOODVILLE. (P. O. Savannah.) | ||
Minister and Teacher, | ||
Rev. J. H. H. Sengstacke, | Savannah, Ga. | |
Mr. J. Loyd, | " " | |
MARIETTA. | ||
Minister, | ||
Rev. Calvin Lane, | Marietta, Ga. | |
Teacher, | ||
Miss Anna S. Gibbes, | Charleston, S. C. | |
CUTHBERT. | ||
Mr. F. H. Henderson, | Cuthbert, Ga. | |
Mrs. F. H. Henderson, | " " | |
ALBANY. | ||
albany normal school. | ||
Principal.—Prof. Jas. L. Murray, | Pulaski, Tenn. | |
Mrs. | James L. Murray, | " " |
" | Alice Davis, | Oberlin, Ohio. |
Mr. | Isadore Martin | Charleston, S. C. |
Miss | Laura Dickerson, | Memphis, Tenn. |
BAINBRIDGE. | ||
whittier school. | ||
Teacher, | ||
Mr. A. W. Bowman, | Bainbridge, Ga. | |
[48] | ||
RUTLAND AND BYRON. | ||
Minister, | ||
Rev. H. T. Johnson, | Tobesofkee, Ga. | |
Teacher at Rutland, | ||
